| DB | Is a robust lock where the bolt is advanced or retreated in perpendicular to the axis of the lock, by the rotary movement of the key. |
| Application | On heavy switches, doors, valve spindle etc |
| While Ordering | |
| indicate | Inscription: Upto 3 characters (letters or numerals) Bolt projection: When retreated –L- 2mm to 50mm Direction: Clockwise/Anti-clockwise to trap key Key FREE: either when Bolt is ‘IN’ (retreated) or Bolt is’OUT’ (Advanced) Bolt Placement: LH/RH |
| Finish | Lock & Shaft Nickel plated with chrome finish |
| DDB | Is similar to ‘DB’ but with two locks inter-locked to each other such that, only one key can be removed at a time. The bolt is controlled by the nearest lock. |
| Application | This lock is mounted directly on to a circuit breaker to work in tandem with AB switch, HT cubicle access door etc., |
| While Ordering | |
| indicate | Inscription : On control lock & Dummy lock – Other details similar to ‘DB’ |
| Finish | Nickel plated with chrome finish |
| DDL | Is with two separatable parts. The locking shaft is in an aluminum body & can be removed from the main housing when the key is trapped. Only when the shaft is inserted & tapped, can the key be released. |
| Application | To lock doors, manholes, enclosures or two moving members. |
| While Ordering | |
| indicate | Inscription: upto 3 characters (Letters or numerals) Direction : Clockwise/ Anticlockwise to trap key Switch: ON/OFF when key is FREE |
| Finish | Lock & Shaft Nickel Plated with chrome finish |
| DLS | Is a ‘DB’ Lock coupled with a limit switch (230V/10A with 1 No+1NC) Bolt movements will actuate the limit switch |
| Application | Can be fixed on a circuit breaker with the limit switch controlling an electrical circuit |
| While Ordering | |
| indicate | When key is FREE whether the limit switch is ON or OFF other details similar to type DB |
| Finish | Nickel Plated with chrome finish |
| DSW | Is a DS lock coupled to a rotary switch (2 pole 16A/250V-10A/440V). The switch shaft is fixed to the lock spindle. Hence the Rotary movement of the key will operate the switch. |
| Application | Used to control OCB’s and control cubicles |
| While Ordering | |
| indicate | Inscription : Upto 3 characters (Letters or numerals) Rotation : Clockwise/Anticlockwise Switch : ON/OFF when key is FREE |
| Finish | Nickel Plated with chrome finish |
| DE-F | Two front lock are interlocked to each other. Only one key can be released at a time. |
| Application | |
| While Ordering | |
| indicate | Inscription – Upto 3 characters Rotation: clockwise/Anti clockwise to trap key |
| Finish | |
| DE SL | No.of front locks (upto 20) and one side lock. Side key is trapped to remove all front keys and vice-versa |
| Application | |
| While Ordering | |
| indicate | Inscription – upto 3 characters. – Indicate inscription separately for side lock and front locks. |
| Finish | |
| DE-SK | No.Of front locks (upto 10) and a side knob with max 6 combinations. In each position any pre-determined set of keys can be released. |
| Application | |
| While Ordering | |
| indicate | Inscription for all locks No.of combination Details of keys to be released in each combination |
| Finish | |
| Keys | Can operate all types of locks with corresponding inscription. SH type is a short key with a brass handle KH type is a long key with Bakelite knob LH type is a long key with a brass handle |
| Application | |
| While Ordering | |
| indicate | SH/KH/LH |
| Finish | Nickel plated with Chrome finish |
| DS | Is the basic lock consisting of a main spindle with a die-cast head in a brass housing. A key with figures corresponding to the figures on the spindle can be inserted in the housing to rotate the spindle. |
| Application | On high voltage AB switches, OCB panels, switchfuses & doors of electrical installation. |
| While Ordering | |
| indicate | Inscription: upto 3 characters (letters or numerals) Rotation: 90 clock/90 ANticlock to trap key Spindle : 9.5mm sq/14.55 round Length:23mm ti 15mm |
| Finish | Nickel plated with chrome finish |